Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Modes | Continuous |
| Thermal Printer | In built |
| Brand | Maestros |
| Model Name/Number | CTG-150 |
| Foldable Screen | Yes |
| Alarms | Tachycardia, Bradycardia |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
Inbuilt 6” thermal array printer
Pulse Doppler Technology with 9 elements
Automatic Fetal Movement detection
Automatic Analysis Facility
Patient data storage up to 24 Hrs
PC/ Server connectivity via USB/BT/GSM
Dual Channel FHR for twin monitoring facility
along with separate traces for each fetus
User friendly Audio - Visual alarm settings
10.1” Color TFT with Touch screen Display
Additional Information:
Product Details:
| Application | Hospital, Clinical Purpose |
| Handling | Portable, Tabletop |
| Probe Frequency | 3 MHz |
| Features | With Printer, With Heart-Rate Monitor |
| LCD Display | 12.1 Inches |
| Options | Bidirectional |
| Display Type | LCD Diaplay |
| Model Number | FM 150 |
| Warranty | One Year |
| Automation Grade | Automatic |
| Chargeable | Yes |
| Model | FM150 |
| Brand | Nidek Medical |
Manual button Marking (MFM)
Automatic FM identifying function AFM
F30 Standard Configuration
FHR, TOCO, FM, Lithium Battery, Printer
Option
TWIN FHR, Fetal Stimulator, CTG evaluation module.
Touch Screen