Product Details:
Application | Hospital |
Brand | Hitachi |
Model | ARIETTA60 |
Measurements | Women''s Imaging, Cardiac Imaging, General Imaging, Small Body Parts Imaging, Pain Management Imaging, Urology Imaging, Vascular Imaging |
Scanning Mode | Linear, Micro Convex, Convex |
Condition | Refurbished |
Display Mode | B+M, B, B+B, M |
Additional Information:
Product Details:
Application | Hospital, Clinical, Diagnostic Centre, Veterinary |
Type | 1D, 2D, 3D, Portable, Analog, Digital |
Brand | Hitachi |
Size | 10.4 |
add_more_isq_1 | 10.4 Inches |
add_more_isq_0 | P2 |
Product Details:
Model | F 37 |
Application | Hospital |
Display Mode | B, B+B, B+M, M |
Type | 3D, 4D, Doppler, Digital |
Number of Transducer Sockets | 3 |
Condition | Refurbished |
Brand | Hitachi |
Is It Portable | Non Portable |
Touch Screen Inch | 17 |
Imaging Mode | 2D, M-Mode, Pulse Wave Doppler, Continuous Wave Doppler |
Measurements | Cardio, Vascular, Gynecology, Renal |
Probe | Convex, Linear, Transvaginal, Micro Convex |
A/D Converter | 12 bit |
Product Details:
Type | 3D, Doppler, 2D |
Model | F 31 |
Measurements | Vascular Imaging, Small Body Parts Imaging, General Imaging, Women's Imaging, Urology Imaging, Cardiac Imaging, Pain Management Imaging |
Scanning Mode | Micro Convex, Linear, Convex |
Display Mode | M, B+M, B, B+B |
Product Details:
Model Number/Name | Arietta 50 |
Transducer/Probe | Linear Array(MHz) |
Equipment Type | Ultrasound Machine |
Arietta 50 Ultra sound
Additional Information:
4.1/5
Rated by 19 Users