Product Details:
| Brand | Mindray |
| Model Name/Number | DC 80 |
| Imaging Mode | 3D/ 4D |
| Clinical Application | General Imaging |
Product Details:
| Brand | Hitachi |
| Model Number/Name | Arietta 50 |
| Transducer/Probe | Linear Array(MHz) |
| Imaging Mode | 3D/ 4D |
| Equipment Type | Ultrasound Machine |
This entry model of the ARIETTA series invites easy operation from beginners
through experts. Its outstandingly easy-to-view 21.5 inch monitor and intuitive,
user-friendly operability will bring you to the “Next Stage”.
Product Details:
| Type | 4D, Doppler, 3D, Digital |
| Imaging Mode | M-Mode, Continuous Wave Doppler, 2D, Pulse Wave Doppler |
| Model | F 37 |
| Application | Hospital |
| Display Mode | B+M, B, B+B, M |
| Probe | Linear, Convex, Transvaginal, Micro Convex |
| Condition | Refurbished |
| Number of Transducer Sockets | 3 |
| Measurements | Vascular, Gynecology, Cardio |
| Is It Portable | Non Portable |
| Brand | Hitachi |
| Touch Screen Inch | 17 |
| A/D Converter | 12 bit |
Simplicity enhanced in a compact and practical design.
The F37 delivers outstanding images while mantaining comfort for the patient and the examiner. Smart and clear imaging combined with eFLOW and Auto Angle Correct makes this a small and reliable system for your work environment.
Product Details:
| Type | 2D, 3D, Doppler |
| Model Name/Number | Aloka F31 |
| Brand | Hitachi |
| Model | F 31 |
| Measurements | General Imaging, Cardiac Imaging, Urology Imaging, Vascular Imaging, Small Body Parts Imaging, Pain Management Imaging, Women's Imaging |
| Scanning Mode | Linear, Convex, Micro Convex |
| Display Mode | B, M, B+M, B+B |
Product Details:
| Application | Hospital |
| Brand | Hitachi |
| Model | ARIETTA60 |
| Measurements | General Imaging, Vascular Imaging, Small Body Parts Imaging, Women''s Imaging, Pain Management Imaging, Cardiac Imaging, Urology Imaging |
| Scanning Mode | Linear, Convex, Micro Convex |
| Condition | Refurbished |
| Display Mode | B, B+B, B+M, M |
Additional Information:
Product Details:
| Type | Analog, 1D, 3D, 2D, Portable, Digital |
| Model Name/Number | Prosound 2 |
| Application | Veterinary, Hospital, Clinical, Diagnostic Centre |
| Brand | Hitachi |
| Size | 10.4 |
| add_more_isq_1 | 10.4 Inches |
| add_more_isq_0 | P2 |