Product Details:
| Brand | Mindray |
| Model Name/Number | DC 80 |
| Imaging Mode | 3D/ 4D |
| Clinical Application | General Imaging |
Product Details:
| Type | Portable, Digital, 1D, 3D, 2D, Analog |
| Model Name/Number | Prosound 2 |
| Application | Hospital, Diagnostic Centre, Clinical, Veterinary |
| Brand | Hitachi |
| Size | 10.4 |
| add_more_isq_1 | 10.4 Inches |
| add_more_isq_0 | P2 |
Product Details:
| Brand | Hitachi |
| Model Number/Name | Arietta 50 |
| Transducer/Probe | Linear Array(MHz) |
| Imaging Mode | 3D/ 4D |
| Equipment Type | Ultrasound Machine |
This entry model of the ARIETTA series invites easy operation from beginners
through experts. Its outstandingly easy-to-view 21.5 inch monitor and intuitive,
user-friendly operability will bring you to the “Next Stage”.
Product Details:
| Type | 4D, Doppler, 3D, Digital |
| Imaging Mode | Continuous Wave Doppler, Pulse Wave Doppler, M-Mode, 2D |
| Condition | Refurbished |
| Model | F 37 |
| Brand | Hitachi |
| Application | Hospital |
| Display Mode | B+M, B+B, M, B |
| Probe | Micro Convex, Convex, Transvaginal, Linear |
| Number of Transducer Sockets | 3 |
| Measurements | Vascular, Gynecology, Cardio |
| Is It Portable | Non Portable |
| Touch Screen Inch | 17 |
| A/D Converter | 12 bit |
Simplicity enhanced in a compact and practical design.
The F37 delivers outstanding images while mantaining comfort for the patient and the examiner. Smart and clear imaging combined with eFLOW and Auto Angle Correct makes this a small and reliable system for your work environment.
Product Details:
| Type | 3D, Doppler, 2D |
| Model Name/Number | Aloka F31 |
| Brand | Hitachi |
| Model | F 31 |
| Measurements | General Imaging, Pain Management Imaging, Small Body Parts Imaging, Cardiac Imaging, Women's Imaging, Urology Imaging, Vascular Imaging |
| Scanning Mode | Convex, Linear, Micro Convex |
| Display Mode | M, B+B, B, B+M |
Product Details:
| Application | Hospital |
| Brand | Hitachi |
| Model | ARIETTA60 |
| Measurements | Cardiac Imaging, Pain Management Imaging, Urology Imaging, Vascular Imaging, Small Body Parts Imaging, Women''s Imaging, General Imaging |
| Scanning Mode | Linear, Convex, Micro Convex |
| Condition | Refurbished |
| Display Mode | B, B+B, B+M, M |
Additional Information: