Product Details:
Minimum Order Quantity | 01 Unit |
Model | 712 Plus |
Type | Digital, Portable, Automatic, Resting |
Number of Channels | 12 |
Lead Selection | Manual, Automatic |
CMRR(dB) | >60 dB |
Measurement Parameters | HR, QRS Axis, Q-T interval, Q-Tc, T Axis, R(VS) + S(VI), P-R. interval, P Axis, R(V5), R(VS), QRS Duration, S(VI), T Duration, P Duration |
Usage | Hospital,Clinic |
Application | Hospital, Clinical |
Brand | Nidek Medical India Pvt. Ltd |
Grade | Automatic |
Channel | 12 |
Voltage | 110-230 V |
Display: | LCD 8″, 800 x 480 |
Paper: | Z Fold A4 Sheets |
Battery: | 14.4V (4400 mAH) Li-lon battery |
Dimensions: | 320mm x 270mm x 66mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Type | Portable, Digital |
Lead Selection | Automatic |
CMRR(dB) | >60 dB |
Time Constant(sec) | >3.2 sec |
Measurement Parameters | P Duration, P-R. interval, P Axis, T Axis, Q-T interval, QRS Duration, S(VI), Q-Tc, HR, R(V5), R(VS) + S(VI), R(VS), QRS Axis, T Duration |
Recording System | Thermal Array printing |
Weight(Kg) | 2.25 Kg |
Application | Clinical, Hospital |
LCD | 7 Inches |
Voltage | 230 V |
Product Details:
Application | Hospital |
Type | Portable |
Voltage | 220 V |
Grade | Automatic |
Additional Information: