Product Details:
Minimum Order Quantity | 01 Unit |
Type | Digital, Portable |
Lead Selection | Automatic |
CMRR(dB) | >60 dB |
Time Constant(sec) | >3.2 sec |
Measurement Parameters | P Axis, R(VS), HR, P Duration, T Duration, Q-T interval, QRS Axis, S(VI), P-R. interval, Q-Tc, T Axis, QRS Duration, R(VS) + S(VI), R(V5) |
Recording System | Thermal Array printing |
Weight(Kg) | 2.25 Kg |
Application | Hospital, Clinical |
LCD | 7 Inches |
Voltage | 230 V |
Display: | LCD 7″, 800 x 480 |
Paper: | 210mm x 216mm/20m roll paper |
Battery: | 14.4V (4400 mAH) Li-lon battery |
Dimensions: | 320mm x 270mm x 66mm |
Product Details:
Minimum Order Quantity | 01 piece |
Model | 712 Plus |
Type | Digital, Portable, Resting, Automatic |
Number of Channels | 12 |
Lead Selection | Automatic, Manual |
CMRR(dB) | >60 dB |
Measurement Parameters | Q-T interval, P Axis, T Duration, HR, Q-Tc, S(VI), P Duration, QRS Axis, R(V5), P-R. interval, QRS Duration, R(VS) + S(VI), T Axis, R(VS) |
Usage | Hospital,Clinic |
Application | Hospital, Clinical |
Brand | Nidek Medical India Pvt. Ltd |
Grade | Automatic |
Channel | 12 |
Voltage | 110-230 V |
Display: | LCD 8″, 800 x 480 |
Paper: | Z Fold A4 Sheets |
Battery: | 14.4V (4400 mAH) Li-lon battery |
Dimensions: | 320mm x 270mm x 66mm |
Additional Information:
Product Details:
Application | Hospital |
Type | Portable |
Voltage | 220 V |
Grade | Automatic |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Nidek ECG Machine.
Additional Information: